Stats
StreamElements stats page
Top 5 Commands
| Command | # Uses |
|---|---|
| !add alias | |
| !add command | |
| !add funccommand | |
| !add win | |
| !commit |
Top 100 Emotes
| Emote | # Uses |
|---|---|
| LUL | 27 |
| <3 | 24 |
| teozApplauso | 13 |
| NotLikeThis | 9 |
| cmonBruh | 7 |
| FBBlock | 6 |
| ilgabb73GOLD | 6 |
| ilgabbOk | 6 |
| 73Dance | 5 |
| FeelsAmazingMan | 4 |
| ilgabb73 | 4 |
| dodoenDisaster | 3 |
| ilgabbPelato | 3 |
| :) | 2 |
| DangerDance | 2 |
| NOOOO | 2 |
| Squid2 | 2 |
| ok | 2 |
| teozA | 2 |
| :D | 1 |
| BisexualPride | 1 |
| BratChat | 1 |
| Clap | 1 |
| DinkDonk | 1 |
| KEKW | 1 |
| LULE | 1 |
| LULW | 1 |
| PackItUp | 1 |
| PagChomp | 1 |
| PagMan | 1 |
| PauseMan | 1 |
| Squid1 | 1 |
| Squid4 | 1 |
| TriHard | 1 |
| YouMissed | 1 |
| classic | 1 |
| dodoenShrekko | 1 |
| ilgabbCringe | 1 |
| sickme4Pepelaugh | 1 |
| supiniThink | 1 |
| supiniTrouble | 1 |
| supiniWired | 1 |
| teozI | 1 |
| teozPezzante | 1 |
| teozSega | 1 |
Home